All of three divisions under the Premiership in England began their seasons this weekend. The Championship, League One, and League Two are all very competitive divisions with 24 teams in each and a total of 46 matches, making for a very long and grueling season. Who will win promotion to the next division or be relegated down a division? It’s difficult to tell but some teams such as Notts County in League Two are off to strong stars. In the Championship Cardiff are also off to a nice start and League One had Colchester win by 6 goals in their first match. Here’s the latest league tables for each division along with video highlights of Week 1.
English Championship – Video Highlights
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Cardiff City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Derby County | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Leicester City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Barnsley | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 6 | Bristol City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 7 | Preston | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Sheffield Wed | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 9 | Blackpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Crystal Palace | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Doncaster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Newcastle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Plymouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | QPR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 15 | Watford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | WBA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 17 | Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Nottm Forest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Reading | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sheffield Utd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Peterborough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Swansea City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 24 | Scunthorpe | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
English League One – Video Highlights
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Colchester | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Gillingham | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Yeovil Town | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | Charlton | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 6 | Leeds United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Leyton Orient | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Walsall | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Huddersfield | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Southend | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Millwall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Hartlepool | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | MK Dons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Oldham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stockport | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Wycombe | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 17 | Bristol Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Exeter City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 19 | Brighton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Carlisle | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 21 | Tranmere | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 22 | Swindon Town | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 23 | Norwich City | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| 24 | Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -9 |
English League Two – Video Highlights
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Notts County | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2 | Bournemouth | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Aldershot Town | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Shrewsbury | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Torquay United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Cheltenham | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Dagenham & R | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | Lincoln City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Rotherham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Hereford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Morecambe | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Port Vale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 13 | Rochdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Macclesfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Northampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Crewe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Grimsby Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 18 | Accrington | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 19 | Barnet | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Burton | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 21 | Darlington | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 22 | Chesterfield | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 23 | Bury | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 24 | Bradford City | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |