The African regions (CAF) is split into five Groups with the winner of each advancing to the FIFA 2010 World Cup Finals in South Africa. The host country (South Africa) is already qualified and several other African nations are on the verge of earning qualification. On Wednesday, Sepember 9, 2009 there was only match, Cameroon v Gabon in Group Three.
Here are the latest group standings for the African Region (CAF) in 2010 World Cup Qualifing through Wednesday, September 9, 2009. Video highlights for some of the matches can be found on our other site, Free Soccer Highlights.
| Round Three – Group A Table |
| Overall | | Home | | Away | | |
| RK | | TEAM | GP | W | D | L | GS | GA | | W | D | L | GS | GA | | W | D | L | GS | GA | | GD | P |
| 1 |  | Cameroon | 4 | 2 | 1 | 1 | 4 | 2 | | 1 | 1 | 0 | 2 | 1 | | 1 | 0 | 1 | 2 | 1 | | 2 | 7 |
| 2 |  | Gabon | 4 | 2 | 0 | 2 | 6 | 6 | | 1 | 0 | 1 | 3 | 2 | | 1 | 0 | 1 | 3 | 4 | | 0 | 6 |
| 3 |  | Togo | 4 | 1 | 2 | 1 | 2 | 4 | | 1 | 1 | 0 | 2 | 1 | | 0 | 1 | 1 | 0 | 3 | | -2 | 5 |
| 4 |  | Morocco | 4 | 0 | 3 | 1 | 2 | 3 | | 0 | 1 | 1 | 1 | 2 | | 0 | 2 | 0 | 1 | 1 | | -1 | 3 |
| Qualifies for the World Cup: 1st |
| September 6, 2009Round Three – Group B Table |
| Overall | | Home | | Away | | |
| RK | | TEAM | GP | W | D | L | GS | GA | | W | D | L | GS | GA | | W | D | L | GS | GA | | GD | P |
| 1 |  | Tunisia | 4 | 2 | 2 | 0 | 6 | 3 | | 1 | 1 | 0 | 2 | 0 | | 1 | 1 | 0 | 4 | 3 | | 3 | 8 |
| 2 |  | Nigeria | 4 | 1 | 3 | 0 | 5 | 2 | | 1 | 1 | 0 | 5 | 2 | | 0 | 2 | 0 | 0 | 0 | | 3 | 6 |
| 3 |  | Mozambique | 4 | 1 | 1 | 2 | 2 | 4 | | 1 | 1 | 0 | 1 | 0 | | 0 | 0 | 2 | 1 | 4 | | -2 | 4 |
| 4 |  | Kenya | 4 | 1 | 0 | 3 | 3 | 7 | | 1 | 0 | 1 | 3 | 3 | | 0 | 0 | 2 | 0 | 4 | | -4 | 3 |
| Qualifies for the World Cup: 1st |
| September 5, 2009Round Three – Group C Table |
| Overall | | Home | | Away | | |
| RK | | TEAM | GP | W | D | L | GS | GA | | W | D | L | GS | GA | | W | D | L | GS | GA | | GD | P |
| 1 |  | Algeria | 3 | 2 | 1 | 0 | 5 | 1 | | 1 | 0 | 0 | 3 | 1 | | 1 | 1 | 0 | 2 | 0 | | 4 | 7 |
| 2 |  | Egypt | 4 | 2 | 1 | 1 | 6 | 4 | | 1 | 1 | 0 | 4 | 1 | | 1 | 0 | 1 | 2 | 3 | | 2 | 7 |
| 3 |  | Zambia | 3 | 1 | 1 | 1 | 2 | 3 | | 1 | 0 | 1 | 1 | 2 | | 0 | 1 | 0 | 1 | 1 | | -1 | 4 |
| 4 |  | Rwanda | 4 | 0 | 1 | 3 | 0 | 5 | | 0 | 1 | 1 | 0 | 1 | | 0 | 0 | 2 | 0 | 4 | | -5 | 1 |
| Qualifies for the World Cup: 1st |
| September 6, 2009Round Three – Group D Table |
| Overall | | Home | | Away | | |
| RK | | TEAM | GP | W | D | L | GS | GA | | W | D | L | GS | GA | | W | D | L | GS | GA | | GD | P |
| 1 |  | Ghana | 4 | 4 | 0 | 0 | 7 | 0 | | 2 | 0 | 0 | 3 | 0 | | 2 | 0 | 0 | 4 | 0 | | 7 | 12 |
| 2 |  | Mali | 4 | 1 | 2 | 1 | 5 | 5 | | 1 | 0 | 1 | 3 | 3 | | 0 | 2 | 0 | 2 | 2 | | 0 | 5 |
| 3 |  | Benin | 4 | 1 | 1 | 2 | 3 | 5 | | 1 | 1 | 0 | 2 | 1 | | 0 | 0 | 2 | 1 | 4 | | -2 | 4 |
| 4 |  | Sudan | 4 | 0 | 1 | 3 | 1 | 6 | | 0 | 1 | 1 | 1 | 3 | | 0 | 0 | 2 | 0 | 3 | | -5 | 1 |
| Qualifies for the World Cup: 1st |
| September 5, 2009Round Three – Group E Table |
| Overall | | Home | | Away | | |
| RK | | TEAM | GP | W | D | L | GS | GA | | W | D | L | GS | GA | | W | D | L | GS | GA | | GD | P |
| 1 |  | Ivory Coast | 4 | 4 | 0 | 0 | 15 | 3 | | 2 | 0 | 0 | 10 | 0 | | 2 | 0 | 0 | 5 | 3 | | 12 | 12 |
| 2 |  | Burkina Faso | 4 | 2 | 0 | 2 | 7 | 10 | | 1 | 0 | 1 | 6 | 5 | | 1 | 0 | 1 | 1 | 5 | | -3 | 6 |
| 3 |  | Guinea | 4 | 1 | 0 | 3 | 6 | 9 | | 1 | 0 | 1 | 3 | 3 | | 0 | 0 | 2 | 3 | 6 | | -3 | 3 |
| 4 |  | Malawi | 4 | 1 | 0 | 3 | 3 | 9 | | 1 | 0 | 1 | 2 | 2 | | 0 | 0 | 2 | 1 | 7 | | -6 | 3 |
| Qualifies for the World Cup: 1st |
| Key |
| RK: Rank, GP: Games Played, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference, P: Points |
Moved Up Moved Down Remained |