The final two matches in the group stage of UEFA World Cup Qualifying are coming up with several teams not yet qualified. Most of the favorites have qualified or will with one more victory. The current teams that have qualified for the World Cup finals next summer in South Africa are South Africa, Japan, Australia, South Korea, North Korea, Brazil, Ghana, England, Spain, Netherlands, and Uruguay.
Here are the list of rosters for some of the top UEFA (Europe) nations for the upcoming World Cup Qualifiers in October 2009.
German National Team
| Name | Date of birth | Club | Caps (goals) | Debut |
|---|---|---|---|---|
| Goalkeepers | ||||
| René Adler | 15 January 1985 (age 24) | 6 (0) | v. Russia, 11 October 2008 | |
| Tim Wiese | 17 December 1981 (age 27) | 1 (0) | v. England, 19 November 2008 | |
| Manuel Neuer | 27 March 1986 (age 23) | 1 (0) | v. UAE, 2 June 2009 | |
| Defenders | ||||
| Arne Friedrich | 29 May 1979 (age 30) | 67 (0) | v. Bulgaria, 21 August 2002 | |
| Philipp Lahm | 11 November 1983 (age 25) | 60 (3) | v. Croatia, 18 February 2004 | |
| Per Mertesacker | 29 September 1984 (age 25) | 57 (1) | v. Iran, 9 October 2004 | |
| Heiko Westermann | 14 August 1983 (age 26) | 14 (2) | v. Austria, 6 February 2008 | |
| Serdar Tasci | 24 April 1987 (age 22) | 9 (0) | v. Belgium, 20 August 2008 | |
| Marcel Schäfer | 7 June 1984 (age 25) | 6 (0) | v. England, 19 November 2008 | |
| Andreas Beck | 13 March 1987 (age 22) | 4 (0) | v. Norway, 11 February 2009 | |
| Jérôme Boateng | 3 September 1988 (age 21) | 0 (0) | N/A | |
| Midfielders | ||||
| Michael Ballack (captain) | 26 September 1976 (age 33) | 95 (42) | v. Scotland, 28 April 1999 | |
| Bastian Schweinsteiger | 1 August 1984 (age 25) | 70 (19) | v. Hungary, 6 June 2004 | |
| Thomas Hitzlsperger | 5 April 1982 (age 27) | 49 (6) | v. Iran, 9 October 2004 | |
| Piotr Trochowski | 22 March 1984 (age 25) | 25 (2) | v. Georgia, 7 October 2006 | |
| Simon Rolfes | 21 January 1982 (age 27) | 20 (1) | v. Denmark, 28 March 2007 | |
| Marko Marin | 13 March 1989 (age 20) | 7 (1) | v. Belarus, 27 May 2008 | |
| Mesut Özil | 15 October 1988 (age 20) | 4 (1) | v. Norway, 11 February 2009 | |
| Christian Gentner | 14 August 1985 (age 24) | 3 (0) | v. China, 29 May 2009 | |
| Sami Khedira | 4 April 1987 (age 22) | 1 (0) | v. South Africa, 5 September 2009 | |
| Strikers | ||||
| Miroslav Klose | 9 June 1978 (age 31) | 91 (47) | v. Albania, 24 March 2001 | |
| Lukas Podolski | 4 June 1985 (age 24) | 66 (34) | v. Hungary, 6 June 2004 | |
| Mario Gómez | 10 July 1985 (age 24) | 28 (11) | v. Switzerland, 7 February 2007 | |
| Cacau | 27 March 1981 (age 28) | 3 (0) | v. China, 29 May 2009 | |
Italian National Team
| # | Name | Date of birth | Club | Caps (goals) | Debut |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Gianluigi Buffon | 28 January 1978 (age 31) | 98 (0) | v Russia, 29 October 1997 | ||
| Federico Marchetti | 7 February 1983 (age 26) | 1 (0) | v Northern Ireland, 6 June 2009 | ||
| Morgan De Sanctis | 26 March 1977 (age 32) | 3 (0) | v Iceland, 30 March 2005 | ||
| Defenders | |||||
| Davide Santon | 2 January 1991 (age 18) | 4 (0) | v Northern Ireland, 6 June 2009 | ||
| Gianluca Zambrotta | 19 February 1977 (age 32) | 90 (2) | v Norway, 10 February 1999 | ||
| Giorgio Chiellini | 14 August 1984 (age 25) | 24 (1) | v Finland, 17 November 2004 | ||
| Fabio Cannavaro | 13 September 1973 (age 36) | 129 (2) | v Northern Ireland, 22 January 1997 | ||
| Nicola Legrottaglie | 20 October 1976 (age 32) | 14 (1) | v Turkey, 20 November 2002 | ||
| Fabio Grosso | 28 November 1977 (age 31) | 46 (4) | v Switzerland, 30 April 2003 | ||
| Domenico Criscito | 30 December 1986 (age 22) | 2 (0) | v Switzerland, 12 August 2009 | ||
| Midfielders | |||||
| Daniele De Rossi | 24 July 1983 (age 26) | 49 (8) | v Norway, 4 September 2004 | ||
| Simone Pepe | 30 August 1983 (age 26) | 11 (0) | v Bulgaria, 11 October 2008 | ||
| Mauro Camoranesi | 4 October 1976 (age 33) | 49 (4) | v Portugal, 12 February 2003 | ||
| Claudio Marchisio | 19 January 1986 (age 23) | 2 (0) | v Switzerland, 12 August 2009 | ||
| Angelo Palombo | 25 September 1981 (age 28) | 12 (0) | v Croatia, 16 August 2006 | ||
| Gaetano D’Agostino | 3 June 1982 (age 27) | 4 (0) | v Northern Ireland, 6 June 2009 | ||
| Marco Marchionni | 22 July 1980 (age 29) | 4 (0) | v Poland, 12 November 2003 | ||
| Andrea Pirlo | 19 May 1979 (age 30) | 62 (8) | v Azerbaijan, 7 September 2002 | ||
| Forwards | |||||
| Alberto Gilardino | 5 July 1982 (age 27) | 36 (12) | v Norway, 4 September 2004 | ||
| Antonio Di Natale | 13 October 1977 (age 31) | 27 (9) | v Turkey, 20 November 2002 | ||
| Vincenzo Iaquinta | 21 November 1979 (age 29) | 34 (5) | v Iceland, 30 March 2005 | ||
| Giuseppe Rossi | 1 February 1987 (age 22) | 11 (3) | v Bulgaria, 11 October 2008 | ||
| Fabio Quagliarella | 31 January 1983 (age 26) | 16 (3) | v Scotland, 29 March 2007 | ||
French National Team
| # | Name | DOB | Club | Caps | Goals | Debut |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| Hugo Lloris | December 26, 1986 (age 22) | 5 | 0 | v | ||
| Steve Mandanda | March 28, 1985 (age 24) | 11 | 0 | v | ||
| Cédric Carrasso | December 30, 1981 (age 27) | 0 | 0 | |||
| Nicolas Douchez | April 22, 1980 (age 29) | 0 | 0 | |||
| Defenders | ||||||
| Bacary Sagna | February 4, 1983 (age 26) | 13 | 0 | v | ||
| Éric Abidal | September 11, 1979 (age 30) | 43 | 0 | v | ||
| Gaël Clichy | July 26, 1985 (age 24) | 2 | 0 | v | ||
| William Gallas | August 17, 1977 (age 32) | 75 | 2 | v | ||
| Patrice Evra | May 15, 1981 (age 28) | 23 | 0 | v | ||
| Sébastien Squillaci | August 11, 1980 (age 29) | 16 | 0 | v | ||
| Julien Escudé | August 17, 1979 (age 30) | 10 | 0 | v | ||
| Rod Fanni | December 6, 1981 (age 27) | 3 | 0 | v | ||
| Midfielders | ||||||
| Lassana Diarra | March 10, 1985 (age 24) | 23 | 0 | v | ||
| Franck Ribéry | April 1, 1983 (age 26) | 41 | 7 | v | ||
| Jérémy Toulalan | September 10, 1983 (age 26) | 29 | 0 | v | ||
| Florent Malouda | June 13, 1980 (age 29) | 46 | 3 | v | ||
| Alou Diarra | July 15, 1981 (age 28) | 21 | 0 | v | ||
| Moussa Sissoko | August 16, 1989 (age 20) | 0 | 0 | |||
| Abou Diaby | May 11, 1986 (age 23) | 2 | 0 | v | ||
| Strikers | ||||||
| Nicolas Anelka | March 14, 1979 (age 30) | 60 | 12 | v | ||
| Karim Benzema | December 19, 1987 (age 21) | 25 | 6 | v | ||
| André-Pierre Gignac | December 5, 1985 (age 23) | 6 | 1 | v | ||
| Thierry Henry | August 17, 1977 (age 32) | 113 | 50 | v | ||
| Sidney Govou | July 27, 1979 (age 30) | 39 | 10 | v | ||
Spanish National Team
| Name | DOB | Club | Caps (goals) | Debut | |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| Iker Casillas (captain) | 20 May 1981 (age 28) | 98 (0) | v | ||
| Pepe Reina | 31 August 1982 (age 27) | 16 (0) | v | ||
| Diego López | 11 August 1981 (age 28) | 1 (0) | v | ||
| Defenders | |||||
| Raúl Albiol | 4 September 1985 (age 24) | 18 (0) | v | ||
| Joan Capdevila | 3 February 1978 (age 31) | 40 (4) | v | ||
| Andoni Iraola | 22 June 1982 (age 27) | 2 (0) | v | ||
| Carlos Marchena | 31 July 1979 (age 30) | 54 (2) | v | ||
| Nacho Monreal | 26 February 1986 (age 23) | 1 (0) | v | ||
| Gerard Piqué | 2 February 1987 (age 22) | 10 (3) | v | ||
| Carles Puyol (1st vice-captain) | 13 April 1978 (age 31) | 78 (2) | v | ||
| Sergio Ramos | 30 March 1986 (age 23) | 52 (4) | v | ||
| Midfielders | |||||
| Xabi Alonso (3rd vice-captain) | 25 November 1981 (age 27) | 63 (5) | v | ||
| Sergio Busquets | 16 July 1988 (age 21) | 7 (0) | v | ||
| Santi Cazorla | 13 December 1984 (age 24) | 23 (2) | v | ||
| Cesc Fàbregas | 4 May 1987 (age 22) | 44 (3) | v | ||
| Andrés Iniesta | 11 May 1984 (age 25) | 35 (6) | v | ||
| Juan Mata | 28 April 1988 (age 21) | 4 (1) | v | ||
| Albert Riera | 15 April 1982 (age 27) | 15 (4) | v | ||
| Marcos Senna | 17 July 1976 (age 33) | 25 (1) | v | ||
| David Silva | 8 January 1986 (age 23) | 29 (5) | v | ||
| Xavi (2nd vice-captain) | 25 January 1980 (age 29) | 80 (8) | v | ||
| Strikers | |||||
| Dani Güiza | 17 August 1980 (age 29) | 19 (5) | v | ||
| Fernando Torres | 20 March 1984 (age 25) | 70 (23) | v | ||
| David Villa | 3 December 1981 (age 27) | 52 (33) | v | ||