The English Championship, League One, and League Two divisions are all taking shape as they are well into their 2009-10 season. Here’s a recap of all three divisions along with video highlights.
English Championship – Video Recap
Its still very crowded at the top as Newcastle, West Bromwich Albion, Cardiff City, and Leicester City are all within one point of each other. The top 13 teams are only separated by 10 points so its far from over for the title and promotion playoff spots. At the bottom of the table, Ipswich and Peterborough are tied with 11 points but both only two points from safety.
English League One – Video Recap
Leeds United continues to dominate and looks like they will earn at least one of the two automatic promotion spots. The promotion playoff spots are very much up for grabs as 2nd through 13th are only separated by 9 points. Wycombe remains dead last with only 8 points and Tranmere is just ahead with 10 points. Both teams are struggling and have a lot of work to do to avoid relegation, but its still early and a lot of matches left.
English League Two – Video Recap
Bournemouth leads the league table with 31 points but the top 12 teams are only separated by 10 points. The promotion playoff spots are extremely close with 4th through 9th only separated by two points. Darlington is last in the league table with only 5 points and struggling.
Tables (through matches of Saturday, October 31, 2009)
Championship
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | WBA | 15 | 8 | 4 | 3 | 29 | 13 | 16 | 28 |
| 2 | Cardiff City | 15 | 8 | 3 | 4 | 31 | 16 | 15 | 27 |
| 3 | Newcastle | 14 | 8 | 3 | 3 | 21 | 9 | 12 | 27 |
| 4 | Leicester City | 15 | 7 | 6 | 2 | 18 | 12 | 6 | 27 |
| 5 | Bristol City | 15 | 6 | 7 | 2 | 18 | 14 | 4 | 25 |
| 6 | Blackpool | 15 | 6 | 6 | 3 | 22 | 16 | 6 | 24 |
| 7 | Middlesbrough | 15 | 7 | 3 | 5 | 22 | 16 | 6 | 24 |
| 8 | Preston | 15 | 6 | 6 | 3 | 23 | 20 | 3 | 24 |
| 9 | Nottm Forest | 15 | 6 | 6 | 3 | 17 | 14 | 3 | 24 |
| 10 | QPR | 14 | 6 | 5 | 3 | 26 | 15 | 11 | 23 |
| 11 | Swansea City | 15 | 5 | 7 | 3 | 11 | 10 | 1 | 22 |
| 12 | Watford | 15 | 5 | 6 | 4 | 22 | 26 | -4 | 21 |
| 13 | Crystal Palace | 14 | 4 | 6 | 4 | 14 | 16 | -2 | 18 |
| 14 | Sheffield Wed | 15 | 4 | 5 | 6 | 22 | 23 | -1 | 17 |
| 15 | Sheffield Utd | 14 | 4 | 5 | 5 | 23 | 25 | -2 | 17 |
| 16 | Coventry City | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 17 |
| 17 | Barnsley | 15 | 5 | 2 | 8 | 18 | 26 | -8 | 17 |
| 18 | Scunthorpe | 15 | 5 | 2 | 8 | 19 | 28 | -9 | 17 |
| 19 | Doncaster | 15 | 2 | 9 | 4 | 18 | 20 | -2 | 15 |
| 20 | Derby County | 15 | 4 | 2 | 9 | 17 | 26 | -9 | 14 |
| 21 | Reading | 15 | 3 | 4 | 8 | 14 | 24 | -10 | 13 |
| 22 | Plymouth | 15 | 3 | 3 | 9 | 14 | 26 | -12 | 12 |
| 23 | Peterborough | 15 | 2 | 5 | 8 | 18 | 25 | -7 | 11 |
| 24 | Ipswich Town | 15 | 1 | 8 | 6 | 16 | 27 | -11 | 11 |
League One
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Leeds United | 15 | 11 | 3 | 1 | 29 | 8 | 21 | 36 |
| 2 | Charlton | 15 | 8 | 5 | 2 | 24 | 15 | 9 | 29 |
| 3 | MK Dons | 15 | 9 | 2 | 4 | 18 | 13 | 5 | 29 |
| 4 | Colchester | 15 | 8 | 4 | 3 | 26 | 13 | 13 | 28 |
| 5 | Norwich City | 15 | 7 | 4 | 4 | 29 | 21 | 8 | 25 |
| 6 | Huddersfield | 15 | 7 | 3 | 5 | 29 | 16 | 13 | 24 |
| 7 | Millwall | 15 | 6 | 6 | 3 | 21 | 11 | 10 | 24 |
| 8 | Swindon Town | 15 | 5 | 7 | 3 | 18 | 19 | -1 | 22 |
| 9 | Bristol Rovers | 15 | 7 | 1 | 7 | 21 | 24 | -3 | 22 |
| 10 | Southend | 15 | 5 | 5 | 5 | 20 | 18 | 2 | 20 |
| 11 | Hartlepool | 15 | 5 | 5 | 5 | 18 | 17 | 1 | 20 |
| 12 | Walsall | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 |
| 13 | Oldham | 15 | 5 | 5 | 5 | 13 | 15 | -2 | 20 |
| 14 | Yeovil Town | 15 | 4 | 6 | 5 | 19 | 21 | -2 | 18 |
| 15 | Carlisle | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 |
| 16 | Brentford | 15 | 4 | 5 | 6 | 15 | 20 | -5 | 17 |
| 17 | Exeter City | 15 | 4 | 5 | 6 | 17 | 23 | -6 | 17 |
| 18 | Leyton Orient | 15 | 4 | 4 | 7 | 17 | 28 | -11 | 16 |
| 19 | Gillingham | 15 | 4 | 3 | 8 | 20 | 24 | -4 | 15 |
| 20 | Brighton | 15 | 3 | 5 | 7 | 18 | 27 | -9 | 14 |
| 21 | Stockport | 15 | 3 | 5 | 7 | 14 | 25 | -11 | 14 |
| 22 | Southampton | 15 | 5 | 7 | 3 | 25 | 18 | 7 | 12 |
| 23 | Tranmere | 15 | 3 | 1 | 11 | 12 | 33 | -21 | 10 |
| 24 | Wycombe | 15 | 1 | 5 | 9 | 15 | 25 | -10 | 8 |
League Two
| Pos | Name | P | W | D | L | F | A | GD | PTS |
| 1 | Bournemouth | 15 | 10 | 1 | 4 | 20 | 13 | 7 | 31 |
| 2 | Rochdale | 15 | 9 | 2 | 4 | 28 | 14 | 14 | 29 |
| 3 | Dagenham & R | 15 | 8 | 5 | 2 | 28 | 17 | 11 | 29 |
| 4 | Notts County | 15 | 7 | 5 | 3 | 32 | 13 | 19 | 26 |
| 5 | Rotherham | 15 | 7 | 5 | 3 | 21 | 14 | 7 | 26 |
| 6 | Chesterfield | 15 | 8 | 2 | 5 | 23 | 20 | 3 | 26 |
| 7 | Shrewsbury | 15 | 7 | 4 | 4 | 25 | 19 | 6 | 25 |
| 8 | Barnet | 15 | 7 | 3 | 5 | 21 | 15 | 6 | 24 |
| 9 | Bury | 15 | 7 | 3 | 5 | 18 | 19 | -1 | 24 |
| 10 | Aldershot Town | 15 | 6 | 4 | 5 | 25 | 19 | 6 | 22 |
| 11 | Burton | 15 | 6 | 4 | 5 | 21 | 20 | 1 | 22 |
| 12 | Bradford City | 15 | 5 | 6 | 4 | 23 | 24 | -1 | 21 |
| 13 | Port Vale | 15 | 4 | 8 | 3 | 17 | 15 | 2 | 20 |
| 14 | Accrington | 15 | 6 | 2 | 7 | 22 | 23 | -1 | 20 |
| 15 | Crewe | 15 | 6 | 0 | 9 | 25 | 25 | 0 | 18 |
| 16 | Northampton | 15 | 5 | 3 | 7 | 23 | 25 | -2 | 18 |
| 17 | Hereford | 15 | 4 | 6 | 5 | 18 | 21 | -3 | 18 |
| 18 | Macclesfield | 15 | 4 | 6 | 5 | 18 | 24 | -6 | 18 |
| 19 | Lincoln City | 15 | 5 | 1 | 9 | 10 | 20 | -10 | 16 |
| 20 | Morecambe | 15 | 2 | 9 | 4 | 22 | 29 | -7 | 15 |
| 21 | Cheltenham | 15 | 3 | 6 | 6 | 17 | 28 | -11 | 15 |
| 22 | Torquay United | 15 | 3 | 5 | 7 | 17 | 22 | -5 | 14 |
| 23 | Grimsby Town | 15 | 3 | 2 | 10 | 14 | 30 | -16 | 11 |
| 24 | Darlington | 15 | 1 | 2 | 12 | 7 | 26 | -19 | 5 |